Singapore ang nagsisilbing host ng The International 2022 o TI11, ang pinakamalaking Dota 2 event ng taon.
Ang ika-11 edisyon ng premyadong season finale ng Dota 2 competitive scene ay nasa Southeast Asia ngayon sa unang pagkakataon sa kasaysayan. Siguradong magiging kaganapan ito na hindi malilimutan ng mga fans dahil handa na ang mga manlalaro na makipagbakbakan para sa Aegis of Champions.
Ano ang The International 2022 o TI11?
Ang TI11 ang world championship tournament ng Dota Pro Circuit (DPC) 2021-2022 season kung saan 20 sa pinakamalakas na Dota 2 teams sa buong mundo ang magbabanggan.
Nakataya rito ang milyon-milyong dolyar at karangalan, at tanging iisang koponan lang ang lalabas na karapat-dapat magbuhat ng Aegis of Champions, ang rurok ng tagumpay sa karera ng isang professional player.
Schedule at mga resulta sa TI11
TI11 Group Stage Standings
Group A
STANDING | KOPONAN | GAME RECORD | MATCH RECORD (W-D-L) | PLAYOFFS SEEDING |
1st | Evil Geniuses | 14 — 4 | 7 — 0 — 2 | Upper bracket |
2nd | Team Liquid | 13 — 5 | 4 — 3 — 1 | Upper bracket |
3rd | PSG.LGD | 12 — 6 | 4 — 5 — 1 | Upper bracket |
4th | OG | 10 — 8 | 4 — 2 — 3 | Upper bracket |
5th | Hokori | 9 — 9 | 2 — 5 — 2 | Lower bracket |
6th | Royal Never Give Up | 9 — 9 | 4 — 1 — 4 | Lower bracket |
7th | Gaimin Gladiators | 6 — 10 | 1 — 4 — 3 | Lower bracket |
8th | BOOM Esports | 5 — 13 | 1 — 3 — 5 | Lower bracket |
9th | BetBoom Team | 5 — 13 | 0 — 5 — 4 | Eliminated |
10th | Soniqs | 5 — 13 | 1 — 3 — 5 | Eliminated |
Group B
STANDING | KOPONAN | GAME RECORD | MATCH RECORD (W-D-L) | PLAYOFFS SEEDING |
1st | Tundra Esports | 14 — 4 | 5 — 4 — 0 | Upper bracket |
2nd | Team Secret | 11 — 5 | 5 — 3 — 1 | Upper bracket |
3rd | Team Aster | 10 — 8 | 3 — 4 — 2 | Upper bracket |
4th | Thunder Awaken | 10 — 8 | 2 — 6 — 1 | Upper bracket |
5th | Team Spirit | 9 — 9 | 1 — 7 — 1 | Lower bracket |
6th | Fnatic | 9 — 9 | 3 — 3 — 3 | Lower bracket |
7th | beastcoast | 8 — 10 | 2 — 4 — 3 | Lower bracket |
8th | Entity | 6 — 12 | 1 — 4 — 4 | Lower bracket |
9th | Talon Esports | 6 — 12 | 2 — 2 — 5 | Eliminated |
10th | TSM FTX | 5 — 11 | 0 — 5 — 3 | Eliminated |
TI11 Group Stage schedule at resulta ng mga laro
Nakatakda ang group stage ng torneo mula ika-15 hanggang ika-18 ng Oktubre.
October 15 (Day 1)
Stream A
KOPONAN | RESULTA | KOPONAN |
Evil Geniuses | 2 – 0 | Soniqs |
TSM FTX | 1 – 1 | Talon Esports |
PSG.LGD | 0 – 2 | Evil Geniuses |
Team Spirit | 2 – 0 | Entity |
Evil Geniuses | 2 – 0 | OG |
Stream B
KOPONAN | RESULTA | KOPONAN |
Team Liquid | 1 – 1 | Royal Never Give Up |
Fnatic | 1 – 1 | Team Spirit |
Team Liquid | 1 – 1 | Soniqs |
Fnatic | 0 – 2 | Thunder Awaken |
PSG.LGD | 1 – 1 | Soniqs |
Stream C
KOPONAN | RESULTA | KOPONAN |
PSG.LGD | 1 – 1 | Hokori |
Team Secret | 1 – 1 | Thunder Awaken |
BOOM Esports | 1 – 1 | Hokori |
Team Secret | 2 – 0 | beastcoast |
Team Liquid | 2 – 0 | BetBoom Team |
Stream D
KOPONAN | RESULTA | KOPONAN |
OG | 2 – 0 | BOOM Esports |
TSM FTX | 1 – 1 | Talon Esports |
OG | 2 – 0 | Gaimin Gladiators |
TSM FTX | 1 – 0 | Tundra Esports |
Royal Never Give Up | 2 – 0 | BOOM Esports |
Stream E
KOPONAN | RESULTA | KOPONAN |
Gaimin Gladiators | 2 – 0 | BetBoom Team |
Team Aster | 1 – 1 | Tundra Esports |
Royal Never Give Up | 2 – 0 | BetBoom Team |
Team Aster | 0 – 0 | Talon Esports |
Hokori | 1 – 1 | Gaimin Gladiators |
October 16 (Day 2)
Stream A
KOPONAN | RESULTA | KOPONAN |
Fnatic | 1 – 1 | Team Secret |
PSG.LGD | 2 – 0 | OG |
Team Aster | 1 – 1 | Entity |
PSG.LGD | 2 – 0 | Team Liquid |
Team Spirit | 1 – 1 | TSM FTX |
Stream B
KOPONAN | RESULTA | KOPONAN |
Entity | 2 – 0 | Thunder Awaken |
BOOM Esports | 1 – 1 | Gaimin Gladiators |
Fnatic | 2 – 0 | beastcoast |
Soniqs | 0 – 2 | OG |
Talon Esports | 0 – 2 | Thunder Awaken |
Stream C
KOPONAN | RESULTA | KOPONAN |
Talon Esports | 1 – 1 | Team Spirit |
Royal Never Give Up | 2 – 0 | Soniqs |
TSM FTX | 0 – 2 | Team Secret |
Royal Never Give Up | 2 – 0 | Gaimin Gladiators |
Fnatic | 1 – 1 | Entity |
Stream D
KOPONAN | RESULTA | KOPONAN |
Team Aster | 2 – 0 | TSM FTX |
Evil Geniuses | 0 – 2 | Team Liquid |
Team Spirit | 1 – 1 | Thunder Awaken |
Evil Geniuses | 2 – 0 | Hokori |
Team Secret | 0 – 2 | Tundra Esports |
Stream E
KOPONAN | RESULTA | KOPONAN |
Tundra Esports | 1 – 1 | beastcoast |
Hokori | 1 – 1 | BetBoom Team |
Tundra Esports | 2 – 0 | Talon Esports |
BOOM Esports | 1 – 1 | BetBoom Team |
Team Aster | 2 – 0 | beastcoast |
October 17 (Day 3)
Stream A
KOPONAN | RESULTA | KOPONAN |
Evil Geniuses | 2 – 0 | BetBoom Team |
Team Secret | 1 – 1 | Team Spirit |
Team Liquid | 2 – 0 | OG |
Team Secret | 2 – 0 | Entity |
Team Liquid | 2 – 0 | BOOM Esports |
Stream B
KOPONAN | RESULTA | KOPONAN |
OG | 1 – 1 | Hokori |
beastcoast | 2 – 0 | Talon Esports |
PSG.LGD | 2 – 0 | BOOM Esports |
Fnatic | 0 – 2 | Talon Esports |
Evil Geniuses | 2 – 0 | Royal Never Give Up |
Stream C
KOPONAN | RESULTS | KOPONAN |
Soniqs | 2 – 0 | BOOM Esports |
TSM FTX | 1 – 1 | Entity |
Soniqs | 1 – 1 | BetBoom Team |
Team Spirit | 0 – 2 | Tundra Esports |
PSG.LGD | 1 – 1 | Gaimin Gladiators |
Stream D
KOPONAN | RESULTA | KOPONAN |
Team Liquid | 1 – 1 | Gaimin Gladiators |
Fnatic | 2 – 0 | Team Aster |
Evil Geniuses | 2 – 0 | Gaimin Gladiators |
beastcoast | 2 – 0 | TSM FTX |
OG | 1 – 1 | BetBoom Team |
Stream E
KOPONAN | RESULTA | KOPONAN |
PSG.LGD | 2 – 0 | Royal Never Give Up |
Thunder Awaken | 1 – 1 | Tundra Esports |
Royal Never Give Up | 0 – 2 | Hokori |
Team Aster | 1 – 1 | Thunder Awaken |
Soniqs | 0 – 2 | Hokori |
October 18 (Day 4)
Stream A
KOPONAN | RESULTA | KOPONAN |
Talon Esports | 2 – 0 | Entity |
OG | 2 – 0 | Royal Never Give Up |
Team Aster | 1 – 1 | Team Spirit |
Stream B
KOPONAN | RESULTA | KOPONAN |
Team Secret | 2 – 0 | Team Aster |
PSG.LGD | 1 – 1 | BetBoom Team |
Fnatic | 2 – 0 | TSM FTX |
Stream C
KOPONAN | RESULTA | KOPONAN |
Thunder Awaken | 1 – 1 | TSM FTX |
Team Liquid | 2 – 0 | Hokori |
Tundra Esports | 2 – 0 | Entity |
Stream D
KOPONAN | RESULTA | KOPONAN |
Team Spirit | 1 – 1 | beastcoast |
Evil Geniuses | 0 – 2 | BOOM Esports |
Team Secret | 2 – 0 | Talon Esports |
Stream E
KOPONAN | RESULTA | KOPONAN |
Fnatic | 0 – 2 | Tundra Esports |
Soniqs | 0 – 2 | Gaimin Gladiators |
Thunder Awaken | 1 – 1 | beastcoast |
Tiebreakers
Para sa 8th place sa Group A
KOPONAN | RESULTA | KOPONAN |
BOOM Esports | 1 – 0 | Soniqs |
BOOM Esports | 1 – 0 | BetBoom Team |
Para sa 8th place sa Group B
KOPONAN | RESULTA | KOPONAN |
Talon Esports | 0 – 2 | Entity |
Playoffs
Ang playoffs ay tatakbo mula ika-20 hanggang ika-23 ng Oktubre. Pagkatapos ng anim na araw na pahinga, ang huling apat na koponan ay magkikita ulit sa ika-29 at ika-30 ng Oktubre para sa huling dalawang araw ng torneo.
October 20
Upper bracket quarterfinals
KOPONAN | RESULTA | KOPONAN |
Evil Geniuses | 0 – 2 | Thunder Awaken |
Team Secret | 2 – 0 | PSG.LGD |
Lower bracket round 1
KOPONAN | RESULTA | KOPONAN |
Hokori | 0 – 1 | beastcoast |
Team Spirit | 0 – 1 | BOOM Esports |
Fnatic | 0 – 1 | Gaimin Gladiators |
Royal Never Give Up | 0 – 1 | Entity |
October 21
Upper bracket quarterfinals
KOPONAN | RESULTA | KOPONAN |
Tundra Esports | 2 – 0 | OG |
Team Liquid | 0 – 2 | Team Aster |
Lower bracket round 2
KOPONAN | RESULTA | KOPONAN |
Evil Geniuses | 0 – 2 | beastcoast |
PSG.LGD | 2 – 0 | BOOM Esports |
October 22
Lower bracket round 2
KOPONAN | RESULTA | KOPONAN |
OG | 2 – 1 | Gaimin Gladiators |
Team Liquid | 2 – 1 | Entity |
Upper bracket semifinals
KOPONAN | RESULTA | KOPONAN |
Thunder Awaken | 0 – 2 | Team Secret |
Tundra Esports | 2 – 0 | Team Aster |
October 23
Lower bracket round 3
KOPONAN | RESULTA | KOPONAN |
beastcoast | 1 – 2 | PSG.LGD |
OG | 0 – 2 | Team Liquid |
Lower bracket quarterfinals
KOPONAN | SCHEDULE | KOPONAN |
Team Aster | 2 – 0 | PSG.LGD |
Thunder Awaken | 1 – 2 | Team Liquid |
October 29
Lower bracket semifinal
KOPONAN | RESULTA | KOPONAN |
Team Aster | 1 – 2 | Team Liquid |
Upper bracket final
KOPONAN | RESULTA | KOPONAN |
Team Secret | 1 – 2 | Tundra Esports |
October 30
Lower bracket final
KOPONAN | RESULTA | KOPONAN |
Team Secret | 2 – 1 | Team Liquid |
Grand final
KOPONAN | RESULTA | KOPONAN |
Tundra Esports | 3 – 0 | Team Secret |
Mga koponang kasali sa TI11
Southeast Asia
- BOOM Esports
- Fnatic
- Talon Esports
North America
- Evil Geniuses
- Soniqs
- TSM FTX
South America
- Beastcoast
- Hokori
- Thunder Awaken
Western Europe
- Entity
- Gaimin Gladiators
- OG
- Tundra Esports
- Team Secret
Eastern Europe
- BetBoom Team
- Team Spirit
China
- PSG.LGD
- Royal Never Give Up
- Team Aster
Format ng TI11
Sa group stage ng TI11, ang 20 koponan ay hahatiin sa dalawang grupo ng tig-sampu sa. Maglalaban sila sa best-of-2 series sa ilalim ng single round robin format. Ang top 4 teams sa bawat pangkat ay aabante sa upper bracket habang ang susunod na apat ay mapupunta sa lower bracket. Ang bottom 2 naman ay matatanggal sa kompetisyon.
Classic TI pa rin ang format ng playoffs. Madugong best-of-1 ang magaganap sa lower bracket round 1. Ang mga natitirang serye ay best-of-3 maliban sa grand finals na isang best-of-5.
Prize pool ng TI11
Sa oras ng pagkakasulat, ang TI11 prize pool ay nasa mahigit US$16 milyon o lagpas PHP944 milyon, base sa Dota 2 Prize Pool Tracker.
Narito ang prize pool distribution base sa Valve.
STANDING | PREMYO | DISTRIBUSYON | KOPONAN |
1st | US$7,886,705 | 45% | Tundra Esports |
2nd | US$2,278,419 | 13% | Team Secret |
3rd | US$1,577,383 | 9% | Team Liquid |
4th | US$1,051,554 | 6% | Team Aster |
5th-6th | US$613,380 | 3.5% | PSG.LGD |
5th-6th | US$613,380 | 3.5% | Thunder Awaken |
7th-8th | US$438,173 | 2.5% | beastcoast |
7th-8th | US$438,173 | 2.5% | OG |
9th-12th | US$350,518 | 2% | Evil Geniuses |
9th-12th | US$350,518 | 2% | BOOM Esports |
9th-12th | US$350,518 | 2% | Gaimin Gladiators |
9th-12th | US$350,518 | 2% | Entity |
13th-16th | US$262,862 | 1.5% | Hokori |
13th-16th | US$262,862 | 1.5% | Team Spirit |
13th-16th | US$262,862 | 1.5% | Fnatic |
13th-16th | US$262,862 | 1.5% | Royal Never Give Up |
17th-18th | US$43,723 | 0.25% | Soniqs |
17th-18th | US$43,723 | 0.25% | Talon Esports |
19th-20th | US$43,723 | 0.25% | BetBoom Team |
19th-20th | US$43,723 | 0.25% | TSM FTX |
Saan mapapanood ang TI11?
Sa unang pagkakataon sa kasaysayan ng TI, ang kabuuan ng group stage ay papatakbuhin ng PGL, ayon sa press release nila noong ika-29 ng Agosto.
Limang laro ang sabay-sabay na gaganapin sa Twitch streams ng PGL: PGL_Dota 2, PGL_DOTAEN2, PGL_DOTAEN3, PGL_DOTAEN4 at PGL_DOTAEN5. Mapapanood din ang laban sa kanilang YouTube channel.
Pagdating ng playoffs, Valve na ang magte-take over sa opisyal na Twitch channel ng TI.
Ang opisyal na Filipino broadcast naman ay ihahatid ng LuponWXC sa Facebook, YouTube at Twitch channel.
I-like at i-follow ang ONE Esports Philipines sa Facebook para sa Dota 2 at TI11 updates.
BASAHIN: Throwback sa unang The International ang Free to Play documentary ng Dota 2