Nakakatanggap ang Call of Duty Warzone ng gun meta at quality of life updates kada season. Dahil diyan, laging inaadjust ng mga players ang kanilang mga settings para maging mas maganda ang kanilang gameplay.
Matapos ang pagtago ng kaniyang mga sekreto sa mga nakaraang seasons, ibinunyag na ng Warzone champion na si Kris “Swagg” Lamberson ang mga detalye ng kaniyang Warzone options tab sa isang YouTube video.
Kung gumagamit ka ng PC controller setup, ito ang mga paraan para mas mapabuti mo ang iyong gameplay sa pamamagitan ng paggamit ng settings ni Swagg para sa general, graphics, audio, at controller na nilista namin.
Kumpetong Call of Duty Warzone settings ni Swagg para sa PC controller
General Warzone settings ni Swagg
GENERAL SETTINGS | VALUE |
Field of View (FOV) | 120 |
Brightness | 50 |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Frames Per Second (FPS) Counter | Enabled |
Server Latency | Enabled |
Packet Loss | Enabled |
Warzone settings para sa graphics ni Swagg
GRAPHICS SETTINGS | VALUE |
Display Mode | Fullscreen |
Display Monitor | MSI G273Q |
Display Adapter | NVIDIA GeForce RTX 3090 |
Screen Refresh Rate | 165 |
Render Resolution (2560×1440) | 100 |
Sync Every Frame (V-Sync) | Disabled |
NVIDIA Highlights | Disabled |
NVIDIA Reflect Low Latency | Enabled + Boost |
Texture Resolution | High |
Texture Filter Anisotropic | High |
Particle Quality | High |
Bullet Impacts & Sprays | Enabled |
Tessellation | Disabled |
On-demand Texture Streaming | High Quality |
Shadow Map Resolution | Normal |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection (SSR) | Disabled |
Filmic Strength | 0 |
NVIDIA DLSS | Disabled |
Anti-Aliasing | SMAA 1X |
Depth of Field | Disabled |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0 |
Dynamic Resolution | Disabled |
Warzone settings para sa audio ni Swagg
AUDIO SETTINGS | VALUE |
Audio Mix | Boost High |
Master Volume | 100 |
Music Volume | 0 |
Dialogue Volume | 20 |
Effects Volume | 100 |
Cinematics Volume | 100 |
Juggernaut Music | Disabled |
Hit Marker Sound Effects | Classic |
Warzone settings para sa controller ni Swagg
CONTROLLER SETTINGS | VALUE |
BR Button Layout | Tactical |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.05 |
Horizontal Stick Sensitivity | 7 |
Vertical Stick Sensitivity | 7 |
ADS Sensitivity Multiplier (Low Zoom) | 0.9 |
ADS Sensitivity Multiplier (High Zoom) | 1 |
Aim Response Curve Type | Dynamic |
Controller Vibration | Disabled |
Aim Assist | Standard |
Scale Aim Assist with FOV | Disabled |
Weapon Mount Activation | ADS+Melee |
Weapon Mount Movement Exit | Enabled |
Aim Down Sight Behavior | Hold |
Steady Aim Behavior | Hold |
Equipment Behavior | Hold |
Use/Reload Behavior | Contextual Tap |
Depleted Ammo Weapon Switch | Enabled |
Armor Plate Behavior | Apply All |
Slide Behavior | Tap |
Auto Move Forward | Disabled |
Automatic Sprint | Automatic Tactical Sprint |
Vehicle Camera Recenter | Enabled |
Parachute Auto-Deploy | Disabled |
Para sa mas detalyadong paliwanag, maari mong panoorin ang Call of Duty Warzone video ni Swagg dito:
Sundan ang ONE Esports sa Facebook para sa karagdagang balita, gabay, at higlights tungkol sa Call of Duty.